| Welcome |
| The days of the T-square and drafting board are gone. The Mechanical Design Technician program utilizes the latest in hardware and software. Comprehensive instruction is given and practical experience is gained in mechanical design. As a student, you will work on all aspects of the design process, starting in the first semester. |
![]() |
Both two dimensional (2D) and three dimensional (3D) drawing is taught throughout the program. AutoCad 2002 is utilized for all 2D drawings and SolidWorks 2001 for all 3D work. The Mechanical Design Technician program selection of software is based on industry needs. Graduates are well versed in the packages used by the area's companies.
![]() |
Extensive experience is gained with dimensioning practices, allowances,
sections, drafting standards, auxiliary views, exploded views, fabrication drawings detail and assembly drawings, gears and cams, structural
shapes, and intersections. Other topics covered through classroom study include practical geometry, basic fabrication methods, |
| engineering geometry, linear velocity, engineering materials and properties, kinematics of machinery and manufacturing processes. | |
Areas of Study
|
|
Types of Employment
Helpful Courses in High School
Associate Degree Program Outline |
3D Printer |
| Sem. | Course # | Course Title | Credits | Hrs / Wk Lec - Lab |
| 1st | 606 - 132 | Technical Drawing 1 | 2 | 0 - 4 |
| 606 - 133 | Technical Drawing 2 | 2 | 0 - 4 | |
| 606 - 126 | Computer Aided Drafting | 2 | 0 - 4 | |
| 804 - 113 | College Technical Math 1-A | 3 | 3 - 0 | |
| 804 - 114 | 2 | 2 - 0 | ||
| 801 - 195 | 3 | 3 - 0 | ||
| 809 - 198 | 3 | 3 - 0 | ||
| Semester Total | 17 | |||
| 2nd | 606 - 143 | Technical Drawing 3 | 2 | 0 - 4 |
| 606 - 144 | Technical Drawing 4 | 2 | 0 - 4 | |
| 606 - 136 | Manufacturing Materials | 1 | 1 - 0 | |
| 606 - 151 | Statics | 3 | 2 - 2 | |
| 804 - 116 | College Technical Math 2 | 4 | 4 - 0 | |
| 806 - 121 | Technical Physics 1 | 3 | 2 - 2 | |
| xxx - xxx | Elective | 3 | ||
| Semester Total | 18 | |||
| 3rd | ||||
| 606 - 145 | Technical Drawing 5 | 2 | 0 - 4 | |
| 606 - 128 | CAD Solids | 2 | 1 - 2 | |
| 606 - 159 | Manufacturing Processes | 2 | 2 - 0 | |
| 606 - 122 | Geometric Dimensioning & Tolerancing |
2 | 2 - 0 | |
| 606 - 118 | Mechanisms | 2 | 1 - 2 | |
| 606 - 131 | Strength of Materials | 3 | 2 - 2 | |
| 809 - 197 | Contemporary American Society / Multicultural | 3 | 3 - 0 | |
| 801 - 197 | Technical Reporting OR | 3 | 3 - 0 | |
| 801 - 198 | Speech | 3 | 3 - 0 | |
| Semester Total | 19 | |||
| 4th | ||||
| 606 - 137 | Manufacturing Process Applications | 2 | 0 - 4 | |
| 606 - 138 | Design Problems | 2 | 0 - 4 | |
| 606 - 127 | CAD Intermediate | 2 | 1 - 2 | |
| 606 - 116 | Elements of Machine Design | 3 | 3 - 0 | |
| 606 - 129 | Advanced CAD Solids | 2 | 1 - 2 | |
| 809 - 195 | Economics | 3 | 3 - 0 | |
| xxx - xxx | Elective | 3 | ||
| Semester Total | 17 | |||
| Program Total | 71 | |||
|
Suggested Electives |
||||
| 606 - 110 | Descriptive Geometry | 2 | 1 - 2 | |
| 606 - 105 | Fluid Power Schematics | 3 | 2 - 2 | |
| 606 - 107 | Drafting Seminar | 2 | 1 - 2 | |
| 606 - 186 | Directed Study Mech. Design | 1 | 0 - 3 | |
| 606 - 146 | Technical Drawing 6 | 2 | 0 - 4 |